Trade Bitcoin SV and application tokens with real-time market data
$2.4M
Trading volume
1,247
Online users
3
Available pairs
$45.23
Current price
| Pair | Price | Change | Volume |
|---|---|---|---|
| BSV/USD | $45.23 | +2.4% | 1.2M |
| BID/BSV | 0.001 | -0.8% | 245K |
| BID/USD | $0.045 | +5.2% | 890K |
| Time | Type | Amount | Price |
|---|---|---|---|
| 14:32:01 | BUY | 10.5 | $45.23 |
| 14:31:45 | SELL | 1000 | 0.001 |
| 14:31:12 | BUY | 5.2 | $45.20 |
Implement your trading interface here with order books, chart widgets, and order placement forms.